TICKER | HEM | PDS | HCO | URZ | SATC |
ENTRY PRICE | 4.7 | 28 | 1.2 | 1.6 | 1.1 |
CLOSING PRICE | 4.25 | 30.44 | 1.82 | 2.26 | 1.09 |
GAIN/LOSS | 0.45 | 2.44 | 0.62 | 0.66 | -0.01 |
GAIN/LOSS ( % ) | 9.6% | 8.7% | 51.7% | 41.3% | -0.9% |
URZ raise stop loss to 2.10 | |||||
HCO raise stop loss to 1.80 | |||||
HEM raise stop loss to 4.50 |
No comments:
Post a Comment