TICKER | AAV | SATC | QTWW | MCU | URZ | OBCI |
Long/Short | Short | Long | Long | Long | Short | Short |
ENTRY PRICE | 13.7 | 1.1 | 1.8 | 1.38 | 3 | 3.1 |
CLOSING PRICE | 11.5 | 1.13 | 1.87 | 1.4 | 2.9 | 2.695 |
GAIN/LOSS | 2.2 | 0.03 | 0.07 | 0.02 | 0.1 | 0.405 |
GAIN/LOSS ( % ) | 16.1% | 2.7% | 3.9% | 1.4% | 3.3% | 13.1% |
Stop Loss | 11.50 | 0.95 | 1.85 | 1.2 | 2.90 | 2.90 |
Remark | Closed | Closed |
No comments:
Post a Comment