TICKER | SATC | BBC | MCU | BMD | EGHT | GSX |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.1 | 5.2 | 1.38 | 2.52 | 1.7 | 2.5 |
CLOSING PRICE | 1.27 | 5.41 | 1.27 | 2.75 | 1.74 | 2.61 |
GAIN/LOSS | 0.17 | 0.21 | -0.11 | 0.23 | 0.04 | 0.11 |
GAIN/LOSS ( % ) | 15.5% | 4.0% | -8.0% | 9.1% | 2.4% | 4.4% |
Stop Loss | 0.95 | 5.3 | 1.2 | 2.6 | 1.55 | 2.35 |
No comments:
Post a Comment