TICKER | SATC | MCU | BMD | EGHT | GSX |
Long/Short | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 2.52 | 1.7 | 2.5 |
CLOSING PRICE | 1.52 | 1.29 | 2.76 | 1.61 | 3.14 |
GAIN/LOSS | 0.42 | -0.09 | 0.24 | -0.09 | 0.64 |
GAIN/LOSS ( % ) | 38.2% | -6.5% | 9.5% | -5.3% | 25.6% |
Stop Loss | 1.20 | 1.2 | 2.6 | 1.55 | 2.35 |
No comments:
Post a Comment