TICKER | SATC | MCU | BMD | EGHT | GSX | URZ |
Long/Short | Long | Long | Long | Long | Long | Short |
ENTRY PRICE | 1.1 | 1.38 | 2.52 | 1.7 | 2.5 | 3.72 |
CLOSING PRICE | 1.48 | 1.32 | 2.88 | 1.56 | 3.25 | 3.7 |
GAIN/LOSS | 0.38 | -0.06 | 0.36 | -0.14 | 0.75 | 0.02 |
GAIN/LOSS ( % ) | 34.5% | -4.3% | 14.3% | -8.2% | 30.0% | 0.5% |
Stop Loss | 1.20 | 1.2 | 2.6 | 1.55 | 2.35 | 4.00 |
No comments:
Post a Comment