TICKER | SATC | MCU | BMD | EGHT | GSX | URZ | APPA |
Long/Short | Long | Long | Long | Long | Long | Short | Long |
ENTRY PRICE | 1.1 | 1.38 | 2.52 | 1.6 | 2.5 | 3.72 | 1.18 |
CLOSING PRICE | 1.35 | 1.4 | 2.83 | 1.56 | 3.32 | 3.82 | 1.32 |
GAIN/LOSS | 0.25 | 0.02 | 0.31 | -0.04 | 0.82 | -0.1 | 0.14 |
GAIN/LOSS ( % ) | 22.7% | 1.4% | 12.3% | -2.5% | 32.8% | -2.7% | 11.9% |
Stop Loss | 1.30 | 1.2 | 2.7 | 1.30 | 3.10 | 4.00 | 1.00 |
Remark | Buy more share at 1.51 |
1 comment:
Hi - How do you go about finding potential symbols to swing trade on? Do you have scans you use or could share?
thanks
Beatrice
bpitocco@rogers.com
Post a Comment