TICKER | SATC | MCU | BMD | EGHT | GSX | URZ | APPA |
Long/Short | Long | Long | Long | Long | Long | Short | Long |
ENTRY PRICE | 1.1 | 1.38 | 2.52 | 1.6 | 2.5 | 3.72 | 1.18 |
CLOSING PRICE | 1.35 | 1.34 | 2.87 | 1.51 | 3.24 | 3.95 | 1.26 |
GAIN/LOSS | 0.25 | -0.04 | 0.35 | -0.09 | 0.74 | -0.23 | 0.08 |
GAIN/LOSS ( % ) | 22.7% | -2.9% | 13.9% | -5.6% | 29.6% | -6.2% | 6.8% |
Stop Loss | 1.30 | 1.2 | 2.7 | 1.30 | 3.00 | 4.00 | 1.00 |
Remark | Buy more share at 1.51 |
No comments:
Post a Comment