TICKER | MCU | XNL | MAMA | APPA | ALTH | TBV |
Long/Short | Long | Short | Short | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 7 | 1.2 | 5.85 | 4.4 |
CLOSING PRICE | 1.19 | 2.24 | 5.4 | 1.37 | 6 | 4.52 |
GAIN/LOSS | -0.19 | 0.09 | 1.6 | 0.17 | 0.15 | 0.12 |
GAIN/LOSS ( % ) | -13.8% | 3.9% | 22.9% | 14.2% | 2.6% | 2.7% |
Stop Loss | 1.1 | 2.45 | 5.40 | 1.20 | 2.05 | 4.40 |
Remark | Closed |
2 comments:
Im a little confused as to your performance updates. For XNL your have the entry price at 2.33 the current price at 2.24, with a 2.9% increase/decrease and the cut loss point at 2.45!
Surely the % should be negative and howcome the cut loss point is higher than the entry point?
Could you explain this?
This is a short trade not long trade.
You profit when your entry price higher than current price.
Post a Comment