TICKER | MCU | XNL | APPA | ALTH | TBV |
Long/Short | Long | Short | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 4.4 |
CLOSING PRICE | 1.18 | 2.25 | 1.31 | 6.01 | 4.5 |
GAIN/LOSS | -0.2 | 0.08 | 0.11 | 0.16 | 0.1 |
GAIN/LOSS ( % ) | -14.5% | 3.4% | 9.2% | 2.7% | 2.3% |
Stop Loss | 1.1 | 2.45 | 1.20 | 2.05 | 4.40 |
Remark | Closed |
No comments:
Post a Comment