TICKER | MCU | XNL | APPA | ALTH | SATC |
Long/Short | Long | Short | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 1.22 |
CLOSING PRICE | 1.26 | 2.17 | 1.34 | 6.05 | 1.26 |
GAIN/LOSS | -0.12 | 0.16 | 0.14 | 0.2 | 0.04 |
GAIN/LOSS ( % ) | -8.7% | 6.9% | 11.7% | 3.4% | 3.3% |
Stop Loss | 1.1 | 2.45 | 1.20 | 5.00 | 1.10 |
No comments:
Post a Comment