TICKER | MCU | XNL | APPA | ALTH | SATC | DNDN |
Long/Short | Long | Short | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 1.22 | 4 |
CLOSING PRICE | 1.32 | 2.16 | 1.34 | 6.3 | 1.29 | 4.05 |
GAIN/LOSS | -0.06 | 0.17 | 0.14 | 0.45 | 0.07 | 0.05 |
GAIN/LOSS ( % ) | -4.3% | 7.3% | 11.7% | 7.7% | 5.7% | 1.3% |
Stop Loss | 1.1 | 2.30 | 1.20 | 5.00 | 1.15 | 3.80 |
No comments:
Post a Comment