TICKER | MCU | XNL | APPA | ALTH | SATC | DNDN |
Long/Short | Long | Short | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 1.22 | 4 |
CLOSING PRICE | 1.29 | 2.03 | 1.28 | 6.58 | 1.26 | 4.43 |
GAIN/LOSS | -0.09 | 0.3 | 0.08 | 0.73 | 0.04 | 0.43 |
GAIN/LOSS ( % ) | -6.5% | 12.9% | 6.7% | 12.5% | 3.3% | 10.8% |
Stop Loss | 1.1 | 2.20 | 1.20 | 5.00 | 1.15 | 4.00 |
No comments:
Post a Comment