TICKER | MCU | XNL | APPA | ALTH | SATC | DNDN |
Long/Short | Long | Short | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 1.22 | 4 |
CLOSING PRICE | 1.29 | 2.05 | 1.32 | 6.43 | 1.25 | 4.42 |
GAIN/LOSS | -0.09 | 0.28 | 0.12 | 0.58 | 0.03 | 0.42 |
GAIN/LOSS ( % ) | -6.5% | 12.0% | 10.0% | 9.9% | 2.5% | 10.5% |
Stop Loss | 1.1 | 2.20 | 1.20 | 5.00 | 1.15 | 4.00 |
Remark | Closed |
No comments:
Post a Comment