TICKER | MCU | APPA | ALTH | SATC | DNDN | BRLC |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 5.85 | 1.22 | 4 | 7.9 |
CLOSING PRICE | 1.26 | 1.33 | 6.4 | 1.26 | 4.33 | 8.15 |
GAIN/LOSS | -0.12 | 0.13 | 0.55 | 0.04 | 0.33 | 0.25 |
GAIN/LOSS ( % ) | -8.7% | 10.8% | 9.4% | 3.3% | 8.3% | 3.2% |
Stop Loss | 1.1 | 1.20 | 5.00 | 1.15 | 4.00 | 5.00 |
Remark | Closed |
No comments:
Post a Comment