TICKER | MCU | APPA | SATC | DNDN | BRLC | ALTH |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 1.22 | 4 | 7.9 | 6.2 |
CLOSING PRICE | 1.22 | 1.34 | 1.28 | 4.32 | 7.95 | 6.34 |
GAIN/LOSS | -0.16 | 0.14 | 0.06 | 0.32 | 0.05 | 0.14 |
GAIN/LOSS ( % ) | -11.6% | 11.7% | 4.9% | 8.0% | 0.6% | 2.3% |
Stop Loss | 1.1 | 1.20 | 1.15 | 4.00 | 5.00 | 5.80 |
No comments:
Post a Comment