TICKER | MCU | APPA | SATC | DNDN | BRLC | ALTH | GSX |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 1.22 | 4 | 7.9 | 6.2 | 2.55 |
CLOSING PRICE | 1.2 | 1.3 | 1.28 | 4.27 | 7.83 | 6.2 | 2.55 |
GAIN/LOSS | -0.18 | 0.1 | 0.06 | 0.27 | -0.07 | 0 | 0 |
GAIN/LOSS ( % ) | -13.0% | 8.3% | 4.9% | 6.7% | -0.9% | 0.0% | 0.0% |
Stop Loss | 1.1 | 1.20 | 1.15 | 4.00 | 5.00 | 5.80 | 2.30 |
No comments:
Post a Comment