TICKER | MCU | APPA | SATC | DNDN | BRLC | ALTH | GSX |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 1.22 | 4 | 7.9 | 6.2 | 2.55 |
CLOSING PRICE | 1.21 | 1.27 | 1.23 | 4.27 | 7.85 | 6.29 | 2.48 |
GAIN/LOSS | -0.17 | 0.07 | 0.01 | 0.27 | -0.05 | 0.09 | -0.07 |
GAIN/LOSS ( % ) | -12.3% | 5.8% | 0.8% | 6.7% | -0.6% | 1.5% | -2.7% |
Stop Loss | 1.1 | 1.20 | 1.15 | 4.00 | 5.00 | 5.80 | 2.30 |
No comments:
Post a Comment