TICKER | MCU | APPA | SATC | DNDN | BRLC | ALTH | GSX |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 1.22 | 4 | 7.9 | 6.2 | 2.55 |
CLOSING PRICE | 1.23 | 1.25 | 1.23 | 4.26 | 7.8 | 6.18 | 2.4 |
GAIN/LOSS | -0.15 | 0.05 | 0.01 | 0.26 | -0.1 | -0.02 | -0.15 |
GAIN/LOSS ( % ) | -10.9% | 4.2% | 0.8% | 6.5% | -1.3% | -0.3% | -5.9% |
Stop Loss | 1.1 | 1.20 | 1.15 | 4.00 | 5.00 | 5.80 | 2.40 |
Remark | Closed | Closed |
No comments:
Post a Comment