TICKER | MCU | XNL | APPA | ALTH | SATC | DNDN |
Long/Short | Long | Short | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 1.2 | 5.85 | 1.22 | 4 |
CLOSING PRICE | 1.27 | 2.14 | 1.31 | 6.68 | 1.35 | 4.23 |
GAIN/LOSS | -0.11 | 0.19 | 0.11 | 0.83 | 0.13 | 0.23 |
GAIN/LOSS ( % ) | -8.0% | 8.2% | 9.2% | 14.2% | 10.7% | 5.8% |
Stop Loss | 1.1 | 2.25 | 1.20 | 5.00 | 1.15 | 3.80 |
No comments:
Post a Comment