TICKER | MCU | DNDN | BRLC | ALTH | URZ | MMG |
Long/Short | Long | Long | Long | Long | Long | Short |
ENTRY PRICE | 1.38 | 4 | 7.9 | 6.2 | 3.4 | 3 |
CLOSING PRICE | 1.15 | 4.26 | 9.33 | 7.81 | 4 | 2.8 |
GAIN/LOSS | -0.23 | 0.26 | 1.43 | 1.61 | 0.6 | 0.2 |
GAIN/LOSS ( % ) | -16.7% | 6.5% | 18.1% | 26.0% | 17.6% | 6.7% |
Stop Loss | 1.1 | 4.00 | 7.00 | 5.80 | 3.00 | 3.00 |
Remark | Closed | Closed |
No comments:
Post a Comment