TICKER | DNDN | BRLC | ALTH | MMG |
Long/Short | Long | Long | Long | Short |
ENTRY PRICE | 4 | 7.9 | 6.2 | 3 |
CLOSING PRICE | 4.48 | 8.4 | 7.91 | 2.7 |
GAIN/LOSS | 0.48 | 0.5 | 1.71 | 0.3 |
GAIN/LOSS ( % ) | 12.0% | 6.3% | 27.6% | 10.0% |
Stop Loss | 4.00 | 7.00 | 7.00 | 2.70 |
Remark | Closed | Closed |
No comments:
Post a Comment