TICKER | AAV | SATC | QTWW | EMA | MCU | URZ |
Long/Short | Short | Long | Long | Long | Long | Short |
ENTRY PRICE | 13.7 | 1.1 | 1.8 | 1.7 | 1.38 | 3 |
CLOSING PRICE | 11.15 | 1 | 1.88 | 2.3 | 1.4 | 2.82 |
GAIN/LOSS | 2.55 | -0.1 | 0.08 | 0.6 | 0.02 | 0.18 |
GAIN/LOSS ( % ) | 18.6% | -9.1% | 4.4% | 35.3% | 1.4% | 6.0% |
Stop Loss | 12.00 | 0.95 | 1.85 | 1.95 | 1.2 | 3.01 |
No comments:
Post a Comment