TICKER | AAV | SATC | QTWW | EMA | MCU | URZ |
Long/Short | Short | Long | Long | Long | Long | Short |
ENTRY PRICE | 13.7 | 1.1 | 1.8 | 1.7 | 1.38 | 3 |
CLOSING PRICE | 10.76 | 0.98 | 1.89 | 2.35 | 1.4 | 2.6 |
GAIN/LOSS | 2.94 | -0.12 | 0.09 | 0.65 | 0.02 | 0.4 |
GAIN/LOSS ( % ) | 21.5% | -10.9% | 5.0% | 38.2% | 1.4% | 13.3% |
Stop Loss | 11.50 | 0.95 | 1.85 | 2.10 | 1.2 | 2.90 |
No comments:
Post a Comment