TICKER | SATC | QTWW | MCU | OBCI | BBC |
Long/Short | Long | Long | Long | Short | Long |
ENTRY PRICE | 1.1 | 1.8 | 1.38 | 3.1 | 5.2 |
CLOSING PRICE | 1.11 | 1.85 | 1.41 | 2.72 | 5.47 |
GAIN/LOSS | 0.01 | 0.05 | 0.03 | 0.38 | 0.27 |
GAIN/LOSS ( % ) | 0.9% | 2.8% | 2.2% | 12.3% | 5.2% |
Stop Loss | 0.95 | 1.85 | 1.2 | 2.80 | 5.1 |
Remark | closed |
No comments:
Post a Comment