TICKER | SATC | QTWW | MCU | OBCI | BBC |
Long/Short | Long | Long | Long | Short | Long |
ENTRY PRICE | 1.1 | 1.8 | 1.38 | 3.1 | 5.2 |
CLOSING PRICE | 1.05 | 1.85 | 1.4 | 2.8 | 5.67 |
GAIN/LOSS | -0.05 | 0.05 | 0.02 | 0.3 | 0.47 |
GAIN/LOSS ( % ) | -4.5% | 2.8% | 1.4% | 9.7% | 9.0% |
Stop Loss | 0.95 | 1.85 | 1.2 | 2.80 | 5.3 |
Remark | closed | closed |
No comments:
Post a Comment