TICKER | MCU | XNL | MAMA | APPA | ALTH | TVB |
Long/Short | Long | Short | Short | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 7 | 1.2 | 5.85 | 4.4 |
CLOSING PRICE | 1.18 | 2.29 | 4.86 | 1.39 | 6.02 | 4.76 |
GAIN/LOSS | -0.2 | 0.04 | 2.14 | 0.19 | 0.17 | 0.36 |
GAIN/LOSS ( % ) | -14.5% | 1.7% | 30.6% | 15.8% | 2.9% | 8.2% |
Stop Loss | 1.1 | 2.45 | 5.50 | 1.05 | 2.05 | 4.40 |
No comments:
Post a Comment