TICKER | MCU | XNL | MAMA | APPA | ALTH | TBV |
Long/Short | Long | Short | Short | Long | Long | Long |
ENTRY PRICE | 1.38 | 2.33 | 7 | 1.2 | 5.85 | 4.4 |
CLOSING PRICE | 1.18 | 2.25 | 5.3 | 1.43 | 6.11 | 4.5 |
GAIN/LOSS | -0.2 | 0.08 | 1.7 | 0.23 | 0.26 | 0.1 |
GAIN/LOSS ( % ) | -14.5% | 3.4% | 24.3% | 19.2% | 4.4% | 2.3% |
Stop Loss | 1.1 | 2.45 | 5.40 | 1.05 | 2.05 | 4.40 |
No comments:
Post a Comment