TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 |
CLOSING PRICE | 1.21 | 1.27 | 4.25 | 8 | 6.03 | 3.55 |
GAIN/LOSS | -0.17 | 0.07 | 0.25 | 0.1 | -0.17 | 0.15 |
GAIN/LOSS ( % ) | -12.3% | 5.8% | 6.3% | 1.3% | -2.7% | 4.4% |
Stop Loss | 1.1 | 1.20 | 4.00 | 5.00 | 5.80 | 3.00 |
No comments:
Post a Comment