TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 |
CLOSING PRICE | 1.2 | 1.27 | 4.22 | 7.8 | 6.09 | 3.4 |
GAIN/LOSS | -0.18 | 0.07 | 0.22 | -0.1 | -0.11 | 0 |
GAIN/LOSS ( % ) | -13.0% | 5.8% | 5.5% | -1.3% | -1.8% | 0.0% |
Stop Loss | 1.1 | 1.20 | 4.00 | 5.00 | 5.80 | 3.00 |
No comments:
Post a Comment