TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 |
CLOSING PRICE | 1.23 | 1.25 | 4.26 | 7.8 | 6.18 | 3.55 |
GAIN/LOSS | -0.15 | 0.05 | 0.26 | -0.1 | -0.02 | 0.15 |
GAIN/LOSS ( % ) | -10.9% | 4.2% | 6.5% | -1.3% | -0.3% | 4.4% |
Stop Loss | 1.1 | 1.20 | 4.00 | 5.00 | 5.80 | 3.00 |
No comments:
Post a Comment