TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ | MMG |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 | 3.3 |
CLOSING PRICE | 1.2 | 1.26 | 4.3 | 8 | 6.35 | 3.6 | 3.4 |
GAIN/LOSS | -0.18 | 0.06 | 0.3 | 0.1 | 0.15 | 0.2 | 0.1 |
GAIN/LOSS ( % ) | -13.0% | 5.0% | 7.5% | 1.3% | 2.4% | 5.9% | 3.0% |
Stop Loss | 1.1 | 1.20 | 4.00 | 5.00 | 5.80 | 3.00 | 4.00 |
No comments:
Post a Comment