TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ | MMG |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 | 3.3 |
CLOSING PRICE | 1.19 | 1.3 | 4.29 | 7.91 | 6.27 | 3.56 | 3.5 |
GAIN/LOSS | -0.19 | 0.1 | 0.29 | 0.01 | 0.07 | 0.16 | 0.2 |
GAIN/LOSS ( % ) | -13.8% | 8.3% | 7.3% | 0.1% | 1.1% | 4.7% | 6.1% |
Stop Loss | 1.1 | 1.20 | 4.00 | 5.00 | 5.80 | 3.00 | 4.00 |
No comments:
Post a Comment