TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ | MMG |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 | 3.3 |
CLOSING PRICE | 1.2 | 1.33 | 4.29 | 8.71 | 6.4 | 3.69 | 3.52 |
GAIN/LOSS | -0.18 | 0.13 | 0.29 | 0.81 | 0.2 | 0.29 | 0.22 |
GAIN/LOSS ( % ) | -13.0% | 10.8% | 7.3% | 10.3% | 3.2% | 8.5% | 6.7% |
Stop Loss | 1.1 | 1.20 | 4.00 | 7.00 | 5.80 | 3.00 | 3.00 |
No comments:
Post a Comment