TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ | MMG |
Long/Short | Long | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 | 3.3 |
CLOSING PRICE | 1.16 | 1.32 | 4.2 | 9.85 | 7.03 | 3.72 | 3.45 |
GAIN/LOSS | -0.22 | 0.12 | 0.2 | 1.95 | 0.83 | 0.32 | 0.15 |
GAIN/LOSS ( % ) | -15.9% | 10.0% | 5.0% | 24.7% | 13.4% | 9.4% | 4.5% |
Stop Loss | 1.1 | 1.20 | 4.00 | 7.00 | 5.80 | 3.00 | 3.00 |
Remark | Closed |
No comments:
Post a Comment