TICKER | MCU | APPA | DNDN | BRLC | ALTH | URZ |
Long/Short | Long | Long | Long | Long | Long | Long |
ENTRY PRICE | 1.38 | 1.2 | 4 | 7.9 | 6.2 | 3.4 |
CLOSING PRICE | 1.15 | 1.32 | 4.17 | 9.36 | 7 | 3.88 |
GAIN/LOSS | -0.23 | 0.12 | 0.17 | 1.46 | 0.8 | 0.48 |
GAIN/LOSS ( % ) | -16.7% | 10.0% | 4.3% | 18.5% | 12.9% | 14.1% |
Stop Loss | 1.1 | 1.20 | 4.00 | 7.00 | 5.80 | 3.00 |
Remark | Closed |
No comments:
Post a Comment