Wednesday, January 31, 2007

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ MMG
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4 3.3
CLOSING PRICE 1.2 1.26 4.3 8 6.35 3.6 3.4
GAIN/LOSS -0.18 0.06 0.3 0.1 0.15 0.2 0.1
GAIN/LOSS ( % ) -13.0% 5.0% 7.5% 1.3% 2.4% 5.9% 3.0%
Stop Loss 1.1 1.20 4.00 5.00 5.80 3.00 4.00

Tuesday, January 30, 2007

Performance Update

Potential Swing Stock Watch List:

Metalline Mining Co. (MMG) - Long if price stay above 3.30 after first hour on Tue.

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4
CLOSING PRICE 1.21 1.27 4.25 8 6.03 3.55
GAIN/LOSS -0.17 0.07 0.25 0.1 -0.17 0.15
GAIN/LOSS ( % ) -12.3% 5.8% 6.3% 1.3% -2.7% 4.4%
Stop Loss 1.1 1.20 4.00 5.00 5.80 3.00

Friday, January 26, 2007

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4
CLOSING PRICE 1.2 1.27 4.22 7.8 6.09 3.4
GAIN/LOSS -0.18 0.07 0.22 -0.1 -0.11 0
GAIN/LOSS ( % ) -13.0% 5.8% 5.5% -1.3% -1.8% 0.0%
Stop Loss 1.1 1.20 4.00 5.00 5.80 3.00

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4
CLOSING PRICE 1.23 1.25 4.26 7.8 6.18 3.55
GAIN/LOSS -0.15 0.05 0.26 -0.1 -0.02 0.15
GAIN/LOSS ( % ) -10.9% 4.2% 6.5% -1.3% -0.3% 4.4%
Stop Loss 1.1 1.20 4.00 5.00 5.80 3.00

Uranerz Energy Corp. (URZ)

Ticker : URZ
Entry Price : 3.40
Long Or Short : Long
Target price : 4.50
Cut Loss price : 3.00

Performance Update

TICKER MCU APPA SATC DNDN BRLC ALTH GSX
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 1.22 4 7.9 6.2 2.55
CLOSING PRICE 1.23 1.25 1.23 4.26 7.8 6.18 2.4
GAIN/LOSS -0.15 0.05 0.01 0.26 -0.1 -0.02 -0.15
GAIN/LOSS ( % ) -10.9% 4.2% 0.8% 6.5% -1.3% -0.3% -5.9%
Stop Loss 1.1 1.20 1.15 4.00 5.00 5.80 2.40
Remark

Closed


Closed

Thursday, January 25, 2007

Performance Update

Potential Swing Stock Watch List:

Uranerz Energy Corp. (URZ) - Long if price stay above 3.35 after first hour on Thur.

Performance Update

TICKER MCU APPA SATC DNDN BRLC ALTH GSX
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 1.22 4 7.9 6.2 2.55
CLOSING PRICE 1.21 1.27 1.23 4.27 7.85 6.29 2.48
GAIN/LOSS -0.17 0.07 0.01 0.27 -0.05 0.09 -0.07
GAIN/LOSS ( % ) -12.3% 5.8% 0.8% 6.7% -0.6% 1.5% -2.7%
Stop Loss 1.1 1.20 1.15 4.00 5.00 5.80 2.30

Wednesday, January 24, 2007

Potential Watch List

Potential Swing Stock Watch List:

Xethanol Corporation (XNL) - Long if price stay above 3.10 after first hour on Thur.

Performance Update

TICKER MCU APPA SATC DNDN BRLC ALTH GSX
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 1.22 4 7.9 6.2 2.55
CLOSING PRICE 1.2 1.3 1.28 4.27 7.83 6.2 2.55
GAIN/LOSS -0.18 0.1 0.06 0.27 -0.07 0 0
GAIN/LOSS ( % ) -13.0% 8.3% 4.9% 6.7% -0.9% 0.0% 0.0%
Stop Loss 1.1 1.20 1.15 4.00 5.00 5.80 2.30

Tuesday, January 23, 2007

Potential Watch List

Potential Swing Stock Watch List:

Gasco Energy Inc. (GSX) - Long if price stay above 2.53 after first hour on Tue.

Performance Update

TICKER MCU APPA SATC DNDN BRLC ALTH
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 1.22 4 7.9 6.2
CLOSING PRICE 1.22 1.34 1.28 4.32 7.95 6.34
GAIN/LOSS -0.16 0.14 0.06 0.32 0.05 0.14
GAIN/LOSS ( % ) -11.6% 11.7% 4.9% 8.0% 0.6% 2.3%
Stop Loss 1.1 1.20 1.15 4.00 5.00 5.80

Friday, January 19, 2007

Potential Watch List

Potential Swing Stock Watch List:

Allos Therapeutics Inc. (ALTH) - Long if price stay above 6.20 after first hour on Monday.
Seattle Genetics Inc. (SGEN) - Short if price stay below 6.80 after first hour on Monday.
Idera Pharmaceuticals, Inc. (IDP) - Short if price stay below 7.40 after first hour on Monday.

Performance Update

TICKER MCU APPA ALTH SATC DNDN BRLC
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 5.85 1.22 4 7.9
CLOSING PRICE 1.26 1.33 6.4 1.26 4.33 8.15
GAIN/LOSS -0.12 0.13 0.55 0.04 0.33 0.25
GAIN/LOSS ( % ) -8.7% 10.8% 9.4% 3.3% 8.3% 3.2%
Stop Loss 1.1 1.20 5.00 1.15 4.00 5.00
Remark

Closed


Syntax-Brillian Corporation (BRLC)

Ticker : BRLC
Cut loss at 8.50.
Re-Entry Price : 7.90
Long Or Short : Long
Target price : 15.0
Cut Loss price : 7.50

Thursday, January 18, 2007

Potential Watch List

Potential Swing Stock Watch List:

Xethanol Corporation (XNL) - Long if price stay above 2.25 after first hour on Thur.

Syntax-Brillian Corporation (BRLC)

Ticker : BRLC
Entry Price : 8.80
Long Or Short : Long
Target price : 15.0
Cut Loss price : 8.0

Performance Update

TICKER MCU XNL APPA ALTH SATC DNDN
Long/Short Long Short Long Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 1.22 4
CLOSING PRICE 1.29 2.05 1.32 6.43 1.25 4.42
GAIN/LOSS -0.09 0.28 0.12 0.58 0.03 0.42
GAIN/LOSS ( % ) -6.5% 12.0% 10.0% 9.9% 2.5% 10.5%
Stop Loss 1.1 2.20 1.20 5.00 1.15 4.00
Remark
Closed



Wednesday, January 17, 2007

Potential Watch List

Potential Swing Stock Watch List:

Syntax-Brillian Corporation (BRLC) - Long if price stay above 8.80 after first hour on Wed.

Performance Update

TICKER MCU XNL APPA ALTH SATC DNDN
Long/Short Long Short Long Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 1.22 4
CLOSING PRICE 1.29 2.03 1.28 6.58 1.26 4.43
GAIN/LOSS -0.09 0.3 0.08 0.73 0.04 0.43
GAIN/LOSS ( % ) -6.5% 12.9% 6.7% 12.5% 3.3% 10.8%
Stop Loss 1.1 2.20 1.20 5.00 1.15 4.00

Saturday, January 13, 2007

Potential Watch List

Potential Swing Stock Watch List:

Syntax-Brillian Corporation (BRLC) - Long if price stay above 9.10 after first hour on Tue.

Friday, January 12, 2007

Performance Update

TICKER MCU XNL APPA ALTH SATC DNDN
Long/Short Long Short Long Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 1.22 4
CLOSING PRICE 1.27 2.14 1.31 6.68 1.35 4.23
GAIN/LOSS -0.11 0.19 0.11 0.83 0.13 0.23
GAIN/LOSS ( % ) -8.0% 8.2% 9.2% 14.2% 10.7% 5.8%
Stop Loss 1.1 2.25 1.20 5.00 1.15 3.80

Potential Watch List

Potential Swing Stock Watch List:

Syntax-Brillian Corporation (BRLC) - Long if price stay above 9.30 after first half an hour on Friday.

Performance Update

TICKER MCU XNL APPA ALTH SATC DNDN
Long/Short Long Short Long Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 1.22 4
CLOSING PRICE 1.32 2.16 1.34 6.3 1.29 4.05
GAIN/LOSS -0.06 0.17 0.14 0.45 0.07 0.05
GAIN/LOSS ( % ) -4.3% 7.3% 11.7% 7.7% 5.7% 1.3%
Stop Loss 1.1 2.30 1.20 5.00 1.15 3.80

Thursday, January 11, 2007

Potential Watch List

Potential Swing Stock Watch List :

Dendreon Corp. (DNDN) - Long if price stay above 4 after first half an hour on Thur.

Syntax-Brillian Corporation (BRLC) - Long if price stay above 9.20 after Thur.

Performance Update

TICKER MCU XNL APPA ALTH SATC
Long/Short Long Short Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 1.22
CLOSING PRICE 1.26 2.17 1.34 6.05 1.26
GAIN/LOSS -0.12 0.16 0.14 0.2 0.04
GAIN/LOSS ( % ) -8.7% 6.9% 11.7% 3.4% 3.3%
Stop Loss 1.1 2.45 1.20 5.00 1.10

Wednesday, January 10, 2007

Potential Watch List

Potential Swing Stock Watch List :

SatCon Technology Corp. (SATC) - Long if price stay above 1.20 after first half an hour on Wed.

Performance Update

TICKER MCU XNL APPA ALTH
Long/Short Long Short Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85
CLOSING PRICE 1.21 2.23 1.31 6.01
GAIN/LOSS -0.17 0.1 0.11 0.16
GAIN/LOSS ( % ) -12.3% 4.3% 9.2% 2.7%
Stop Loss 1.1 2.45 1.20 5.00

Tuesday, January 09, 2007

Potential Watch List

Potential Swing Stock Watch List :

Syntax-Brillian Corporation (BRLC) - Long if price stay above 10.10 after first half an hour on Tue.

Performance Update

TICKER MCU XNL APPA ALTH TBV
Long/Short Long Short Long Long Long
ENTRY PRICE 1.38 2.33 1.2 5.85 4.4
CLOSING PRICE 1.18 2.25 1.31 6.01 4.5
GAIN/LOSS -0.2 0.08 0.11 0.16 0.1
GAIN/LOSS ( % ) -14.5% 3.4% 9.2% 2.7% 2.3%
Stop Loss 1.1 2.45 1.20 2.05 4.40
Remark



Closed

Friday, January 05, 2007

Potential Watch List

Potential Swing Stock Watch List :
XTL Biopharmaceuticals Ltd. (XTLB) - Long if price correct to 20MA and bounce up.
Atherogenics Inc. (AGIX) - - Long if price stay above 9.50 after first hald an hour on Monday.

Performance Update

TICKER MCU XNL MAMA APPA ALTH TBV
Long/Short Long Short Short Long Long Long
ENTRY PRICE 1.38 2.33 7 1.2 5.85 4.4
CLOSING PRICE 1.19 2.24 5.4 1.37 6 4.52
GAIN/LOSS -0.19 0.09 1.6 0.17 0.15 0.12
GAIN/LOSS ( % ) -13.8% 3.9% 22.9% 14.2% 2.6% 2.7%
Stop Loss 1.1 2.45 5.40 1.20 2.05 4.40
Remark

Closed


Thursday, January 04, 2007

Potential Watch List

Potential Swing Stock Watch List :

XTL Biopharmaceuticals Ltd. (XTLB) - Long if price stay above 3.40 after first half an hour on Friday.
Uranerz Energy Corp. (URZ) - Short if price stay below 3.70 after first half an hour on Friday.

Performance Update

TICKER MCU XNL MAMA APPA ALTH TBV
Long/Short Long Short Short Long Long Long
ENTRY PRICE 1.38 2.33 7 1.2 5.85 4.4
CLOSING PRICE 1.18 2.25 5.3 1.43 6.11 4.5
GAIN/LOSS -0.2 0.08 1.7 0.23 0.26 0.1
GAIN/LOSS ( % ) -14.5% 3.4% 24.3% 19.2% 4.4% 2.3%
Stop Loss 1.1 2.45 5.40 1.05 2.05 4.40

Wednesday, January 03, 2007

Performance Update

TICKER MCU XNL MAMA APPA ALTH TVB
Long/Short Long Short Short Long Long Long
ENTRY PRICE 1.38 2.33 7 1.2 5.85 4.4
CLOSING PRICE 1.18 2.29 4.86 1.39 6.02 4.76
GAIN/LOSS -0.2 0.04 2.14 0.19 0.17 0.36
GAIN/LOSS ( % ) -14.5% 1.7% 30.6% 15.8% 2.9% 8.2%
Stop Loss 1.1 2.45 5.50 1.05 2.05 4.40

Allos Therapeutics Inc. (ALTH)

Ticker : ALTH
Entry Price : 5.85
Long Or Short : Long
Target price : 10.00
Cut Loss price : 5.49