| TICKER | AAV | SATC | QTWW | EMA | MCU | |
| Long/Short | Short | Long | Long | Long | Long | |
| ENTRY PRICE | 13.7 | 1.1 | 1.8 | 1.7 | 1.38 | |
| CLOSING PRICE | 11.89 | 1 | 1.96 | 2 | 1.41 | |
| GAIN/LOSS | 1.81 | -0.1 | 0.16 | 0.3 | 0.03 | |
| GAIN/LOSS ( % ) | 13.2% | -9.1% | 8.9% | 17.6% | 2.2% | |
| Stop Loss | 12.00 | 0.95 | 1.85 | 1.9 | 1.2 | |
| EMA raise stop loss to 1.85 | ||||||
No comments:
Post a Comment