| TICKER | AAV | SATC | QTWW | EMA | MCU | URZ |
| Long/Short | Short | Long | Long | Long | Long | Short |
| ENTRY PRICE | 13.7 | 1.1 | 1.8 | 1.7 | 1.38 | 3 |
| CLOSING PRICE | 11.06 | 0.99 | 1.89 | 2.1 | 1.38 | 2.81 |
| GAIN/LOSS | 2.64 | -0.11 | 0.09 | 0.4 | 0 | 0.19 |
| GAIN/LOSS ( % ) | 19.3% | -10.0% | 5.0% | 23.5% | 0.0% | 6.3% |
| Stop Loss | 11.50 | 0.95 | 1.85 | 2.10 | 1.2 | 2.90 |
| Remark | Closed |
No comments:
Post a Comment