| TICKER | SATC | BBC | MCU | BMD | EGHT | GSX |
| Long/Short | Long | Long | Long | Long | Long | Long |
| ENTRY PRICE | 1.1 | 5.2 | 1.38 | 2.52 | 1.7 | 2.5 |
| CLOSING PRICE | 1.45 | 5.3 | 1.22 | 2.67 | 1.66 | 2.89 |
| GAIN/LOSS | 0.35 | 0.1 | -0.16 | 0.15 | -0.04 | 0.39 |
| GAIN/LOSS ( % ) | 31.8% | 1.9% | -11.6% | 6.0% | -2.4% | 15.6% |
| Stop Loss | 1.20 | 5.3 | 1.2 | 2.6 | 1.55 | 2.35 |
| Remark | Closed |
No comments:
Post a Comment