TICKER | SATC | MCU | EGHT | URZ | APPA | DNDN |
Long/Short | Long | Long | Long | Short | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 1.6 | 3.72 | 1.18 | 4.35 |
CLOSING PRICE | 1.42 | 1.36 | 1.38 | 3.54 | 1.36 | 4.31 |
GAIN/LOSS | 0.32 | -0.02 | -0.22 | 0.18 | 0.18 | -0.04 |
GAIN/LOSS ( % ) | 29.1% | -1.4% | -13.8% | 4.8% | 15.3% | -0.9% |
Stop Loss | 1.30 | 1.2 | 1.30 | 3.70 | 1.25 | 4.10 |
Remark | Closed |
No comments:
Post a Comment