TICKER | SATC | MCU | URZ | APPA | DNDN |
Long/Short | Long | Long | Short | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 3.72 | 1.18 | 4.35 |
CLOSING PRICE | 1.31 | 1.37 | 3.5 | 1.48 | 4.19 |
GAIN/LOSS | 0.21 | -0.01 | 0.22 | 0.3 | -0.16 |
GAIN/LOSS ( % ) | 19.1% | -0.7% | 5.9% | 25.4% | -3.7% |
Stop Loss | 1.30 | 1.2 | 3.60 | 1.30 | 4.10 |
Remark | Closed |
No comments:
Post a Comment