TICKER | SATC | MCU | APPA | DNDN | XNL |
Long/Short | Long | Long | Long | Long | Short |
ENTRY PRICE | 1.1 | 1.38 | 1.18 | 4.35 | 2.33 |
CLOSING PRICE | 1.3 | 1.37 | 1.49 | 4.11 | 2.29 |
GAIN/LOSS | 0.2 | -0.01 | 0.31 | -0.24 | 0.04 |
GAIN/LOSS ( % ) | 18.2% | -0.7% | 26.3% | -5.5% | 1.7% |
Stop Loss | 1.30 | 1.2 | 1.30 | 4.10 | 6.10 |
Remark | Closed |
No comments:
Post a Comment