TICKER | SATC | MCU | EGHT | GSX | URZ | APPA | MMG | ||||
Long/Short | Long | Long | Long | Long | Short | Long | Short | ||||
ENTRY PRICE | 1.1 | 1.38 | 1.6 | 2.5 | 3.72 | 1.18 | 4.05 | ||||
CLOSING PRICE | 1.34 | 1.4 | 1.58 | 3.14 | 3.69 | 1.32 | 3.93 | ||||
GAIN/LOSS | 0.24 | 0.02 | -0.02 | 0.64 | 0.03 | 0.14 | 0.12 | ||||
GAIN/LOSS ( % ) | 21.8% | 1.4% | -1.3% | 25.6% | 0.8% | 11.9% | 3.0% | ||||
Stop Loss | 1.30 | 1.2 | 1.30 | 3.10 | 4.00 | 1.00 | 4.00 | ||||
Remark | Buy more share at 1.51 | ||||||||||
BMD closed at 2.72 profit 7.9% |
No comments:
Post a Comment