TICKER | MCU | APPA | DNDN | XNL |
Long/Short | Long | Long | Long | Short |
ENTRY PRICE | 1.38 | 1.18 | 4.35 | 2.33 |
CLOSING PRICE | 1.26 | 1.5 | 4.1 | 2.35 |
GAIN/LOSS | -0.12 | 0.32 | -0.25 | -0.02 |
GAIN/LOSS ( % ) | -8.7% | 27.1% | -5.7% | -0.9% |
Stop Loss | 1.2 | 1.30 | 4.10 | 2.45 |
Remark | Closed |
No comments:
Post a Comment