Wednesday, February 07, 2007

Performance Update

TICKER MCU DNDN BRLC ALTH URZ MMG
Long/Short Long Long Long Long Long Short
ENTRY PRICE 1.38 4 7.9 6.2 3.4 3
CLOSING PRICE 1.15 4.26 9.33 7.81 4 2.8
GAIN/LOSS -0.23 0.26 1.43 1.61 0.6 0.2
GAIN/LOSS ( % ) -16.7% 6.5% 18.1% 26.0% 17.6% 6.7%
Stop Loss 1.1 4.00 7.00 5.80 3.00 3.00
Remark Closed


Closed

Tuesday, February 06, 2007

Potential Swing List

Potential Swing Stock Watch List:

Metalline Mining Co. (MMG) - Short if price stay below 3.05 after first hour on Tue.

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ
Long/Short Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4
CLOSING PRICE 1.15 1.32 4.17 9.36 7 3.88
GAIN/LOSS -0.23 0.12 0.17 1.46 0.8 0.48
GAIN/LOSS ( % ) -16.7% 10.0% 4.3% 18.5% 12.9% 14.1%
Stop Loss 1.1 1.20 4.00 7.00 5.80 3.00
Remark
Closed



Friday, February 02, 2007

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ MMG
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4 3.3
CLOSING PRICE 1.16 1.32 4.2 9.85 7.03 3.72 3.45
GAIN/LOSS -0.22 0.12 0.2 1.95 0.83 0.32 0.15
GAIN/LOSS ( % ) -15.9% 10.0% 5.0% 24.7% 13.4% 9.4% 4.5%
Stop Loss 1.1 1.20 4.00 7.00 5.80 3.00 3.00
Remark





Closed

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ MMG
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4 3.3
CLOSING PRICE 1.2 1.33 4.29 8.71 6.4 3.69 3.52
GAIN/LOSS -0.18 0.13 0.29 0.81 0.2 0.29 0.22
GAIN/LOSS ( % ) -13.0% 10.8% 7.3% 10.3% 3.2% 8.5% 6.7%
Stop Loss 1.1 1.20 4.00 7.00 5.80 3.00 3.00

Thursday, February 01, 2007

Potential Swing List

Potential Swing Stock Watch List:

Cytori Therapeutics, Inc. (CYTX) - Long if price stay above 5.90 after first hour on Thu.

Performance Update

TICKER MCU APPA DNDN BRLC ALTH URZ MMG
Long/Short Long Long Long Long Long Long Long
ENTRY PRICE 1.38 1.2 4 7.9 6.2 3.4 3.3
CLOSING PRICE 1.19 1.3 4.29 7.91 6.27 3.56 3.5
GAIN/LOSS -0.19 0.1 0.29 0.01 0.07 0.16 0.2
GAIN/LOSS ( % ) -13.8% 8.3% 7.3% 0.1% 1.1% 4.7% 6.1%
Stop Loss 1.1 1.20 4.00 5.00 5.80 3.00 4.00