| TICKER | SATC | BBC | MCU | BMD | EGHT | GSX |
| Long/Short | Long | Long | Long | Long | Long | Long |
| ENTRY PRICE | 1.1 | 5.2 | 1.38 | 2.52 | 1.7 | 2.5 |
| CLOSING PRICE | 1.49 | 5.31 | 1.22 | 2.68 | 1.64 | 2.66 |
| GAIN/LOSS | 0.39 | 0.11 | -0.16 | 0.16 | -0.06 | 0.16 |
| GAIN/LOSS ( % ) | 35.5% | 2.1% | -11.6% | 6.3% | -3.5% | 6.4% |
| Stop Loss | 1.20 | 5.3 | 1.2 | 2.6 | 1.55 | 2.35 |
1 comment:
Do you own all of these stocks?
Post a Comment