TICKER | SATC | MCU | EGHT | URZ | APPA | DNDN | ||||
Long/Short | Long | Long | Long | Short | Long | Long | ||||
ENTRY PRICE | 1.1 | 1.38 | 1.6 | 3.72 | 1.18 | 4.35 | ||||
CLOSING PRICE | 1.34 | 1.36 | 1.52 | 3.83 | 1.29 | 4.4 | ||||
GAIN/LOSS | 0.24 | -0.02 | -0.08 | -0.11 | 0.11 | 0.05 | ||||
GAIN/LOSS ( % ) | 21.8% | -1.4% | -5.0% | -3.0% | 9.3% | 1.1% | ||||
Stop Loss | 1.30 | 1.2 | 1.30 | 4.00 | 1.25 | 4.10 | ||||
Remark | Buy more share at 1.51 | |||||||||
GSX closed at 3.1 profit 24% | ||||||||||
MMG closed at 4.0 profit 1.2% |
1 comment:
i manage to sell MMG at 4.25 THANK!
Post a Comment