TICKER | SATC | MCU | EGHT | URZ | APPA | DNDN |
Long/Short | Long | Long | Long | Short | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 1.6 | 3.72 | 1.18 | 4.35 |
CLOSING PRICE | 1.39 | 1.33 | 1.41 | 3.77 | 1.34 | 4.35 |
GAIN/LOSS | 0.29 | -0.05 | -0.19 | -0.05 | 0.16 | 0 |
GAIN/LOSS ( % ) | 26.4% | -3.6% | -11.9% | -1.3% | 13.6% | 0.0% |
Stop Loss | 1.30 | 1.2 | 1.30 | 4.00 | 1.25 | 4.10 |
Remark | Buy more share at 1.51 |
2 comments:
Post a Comment