TICKER | SATC | MCU | URZ | APPA | DNDN |
Long/Short | Long | Long | Short | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 3.72 | 1.18 | 4.35 |
CLOSING PRICE | 1.4 | 1.33 | 3.47 | 1.48 | 4.26 |
GAIN/LOSS | 0.3 | -0.05 | 0.25 | 0.3 | -0.09 |
GAIN/LOSS ( % ) | 27.3% | -3.6% | 6.7% | 25.4% | -2.1% |
Stop Loss | 1.30 | 1.2 | 3.60 | 1.30 | 4.10 |
No comments:
Post a Comment