TICKER | SATC | MCU | URZ | APPA | DNDN |
Long/Short | Long | Long | Short | Long | Long |
ENTRY PRICE | 1.1 | 1.38 | 3.72 | 1.18 | 4.35 |
CLOSING PRICE | 1.34 | 1.33 | 3.32 | 1.49 | 4.36 |
GAIN/LOSS | 0.24 | -0.05 | 0.4 | 0.31 | 0.01 |
GAIN/LOSS ( % ) | 21.8% | -3.6% | 10.8% | 26.3% | 0.2% |
Stop Loss | 1.30 | 1.2 | 3.60 | 1.30 | 4.10 |
No comments:
Post a Comment